Motor diferencial de engranaje helicoidal a granel KH120 para triciclos eléctricos
Obtener el último precio| Tipo de Pago: | T/T |
| Incoterm: | FOB |
| Cantidad de pedido mínima: | 1 Piece/Pieces |
| transporte: | Land,Ocean |
| Tipo de Pago: | T/T |
| Incoterm: | FOB |
| Cantidad de pedido mínima: | 1 Piece/Pieces |
| transporte: | Land,Ocean |
Marca: KEHUANO
Origin: Porcelana
Proceso de dar un título: ISO 9001:2015
| Unidades de venta | : | Piece/Pieces |
| Tipo de paquete | : | Caja de cartón con protección de espuma en el interior. |
The file is encrypted. Please fill in the following information to continue accessing it

| Parameter | Value |
| Motor Series | KH120 |
| Motor Type | Brushless DC (BLDC) / Permanent Magnet Synchronous (PMSM) |
| Power Range | 350W – 1,800W |
| Voltage | 48V / 60V / 72V |
| Rated Speed | 1,800 – 5,500 r/min |
| Gear Type | Helical cut (oblique tooth) |
| Magnet Height | 25h – 80h |
| Efficiency | ≥ 85% |
| Parameter | Value |
| Torque Range | 10 – 45 N.m |
| Wire Diameter | 3 – 10 mm² |
| Protection Grade | IP54 |
| Insulation Class | Class E |
| Hall Angle | 120° |
| Operating Temperature | -25°C – +45°C |
| Max Altitude | ≤ 4,000m |
| Certifications | ISO 9001:2015 |

| Vehicle Type | Typical Power | Suitability | Notes |
| Passenger e-rickshaw (3-wheel) | 800W – 1,000W | Primary target | Helical + sine wave controller for quiet operation |
| Cargo tricycle | 800W – 1,800W | Compatible | Higher torque variant for heavy loads |
| Medical / accessible transport trike | 500W – 800W | Compatible | Sine wave controller required |
| 4-wheel low-speed vehicle | 800W – 1,000W | Compatible | Confirm mounting for 4-wheel differential setup |
| Parameter | Straight-Cut Differential Motor | KH120 Helical Gear Differential |
| Gear noise at cruise speed | Audible — 65–75 dB (typical) | Reduced — 40–60% lower dB |
| Noise in slow urban traffic | Prominent | Near-silent with sine wave controller |
| Torque smoothness | Pulsed (tooth-by-tooth engagement) | Progressive (continuous face engagement) |
| Gear wear pattern | Accelerated — point contact | Distributed — face contact |
| Controller requirement | Square wave compatible | Square or sine wave (sine recommended) |
| Target market | Cargo / utility applications | Passenger / noise-sensitive applications |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.